Size Guide Flyout

Size 0 2 4 6 8 10 12
Chest 32 33 34 35.5 36.5 37.5 39
Waist 25.5 26.5 27.5 28.5 29.5 30.5 32
Hip 36 37 38 39 40 41 42.5
Size 0 2 4 6 8 10 12
Chest 81 84 87 90 93 96 99
Waist 64 67 70 72 75 78 81
Hip 91 94 97 99 102 105 108
Numeric 0 2 4 6 8 10 12
Denim 25 26 27 28 29 30 31
Size XS/S S S/M M M/L L L/XL

waist measured at narrowest part

chest measured at widest part

hip measured at widest part

model is 5'9" and wearing size 2, 26, or small


×
x